Production standard:
1. Thread dimension as per BSPT/DIN2999/NPT/etc.
2. Working pressure: 6.9Mpa
3. Shell test pressure: 10.4Mpa
3. Sealing test pressure: 7.6Mpa
4. Gas seal test pressure: 0.4-0.7Mpa
5. Working temperature: -40℃ - 180℃
6. Applicable medium: water, oil, natural gas
PRODUCT DESCRIPTION
Size Specification:
Size(inch) | ΦA | B | C | D | E | F | ΦG | H | N | L | n-Φd |
1/2” | 12.7 | 37.5 | 26 | 75 | 11 | 9 | 42 | 68 | 1/2” | 125 | 4-Φ6 |
3/4” | 16 | 42.5 | 32 | 85 | 11 | 9 | 42 | 72 | 3/4” | 125 | 4-Φ6 |
1” | 20 | 48.5 | 36.5 | 97 | 12.5 | 11 | 50 | 82 | 1” | 154 | 4-Φ7 |
1 1/4” | 25 | 57.5 | 42.5 | 115 | 12.5 | 11 | 50 | 87 | 1 1/4” | 154 | 4-Φ7 |
1 1/2” | 32 | 62 | 47 | 124 | 16 | 14 | 70 | 97 | 1 1/2” | 182 | 4-Φ9 |
2” | 38 | 72.5 | 54 | 145 | 16 | 14 | 70 | 104 | 2” | 182 | 4-Φ9 |
Material List:
ITEM | PARTS | MATERIAL |
1 | Valve body | CF8/CF8M(SS304/SS316) |
2 | Seat | PTFE |
3 | Cover | CF8/CF8M(SS304/SS316) |
4 | Body seal | PTFE |
5 | Ball L/T type | CF8/CF8M(SS304/SS316) |
6 | Lateral | CF8/CF8M(SS304/SS316) |
7 | Lateral seal | PTFE |
8 | Stem | CF8/CF8M(SS304/SS316) |
9 | Stem seal | PTFE |
10 | Lower packing | PTFE |
11 | Upper packing | PTFE |
12 | Packing nut | PTFE |
13 | Handle cover | Plastic |
14 | Handle | Stainless steel |
15 | Lock washer | Stainless steel |
16 | Stem nut | A2-70(SS304) |
17 | Flow sign | AL |
FAQ:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?