Production standard:
1. The design according to ASME B16.34.
2. Test standard according to API 598.
3. Working pressure: 6.9Mpa
4. Shell test pressure: 10.4Mpa
5. Sealing test pressure: 7.6Mpa
6. Gas seal test pressure: 0.4-0.7Mpa
7. Working temperature: -40℃ - 180℃
8. Applicable medium: water, oil, natural gas
PRODUCT DESCRIPTION
Size Specification:
SIZE(inch) | Φd | ΦD | L | L1 | L2 | A | H |
1/2” | 15 | 21 | 180 | 118 | 104 | 120 | 51 |
3/4” | 20 | 26 | 189 | 126 | 111 | 140 | 61 |
1” | 25 | 32 | 202 | 142 | 126 | 140 | 65 |
1 1/4” | 32 | 38 | 216 | 154 | 138 | 150 | 76 |
1 1/2” | 38 | 45 | 258 | 179 | 163 | 180 | 82 |
2” | 50.8 | 60 | 295 | 205 | 186 | 180 | 91 |
Material List:
ITEM | PARTS | MATERIAL |
1 | Cap bolt | A2-70 (SS304) |
2 | Spring washer 1 | A2-70 (SS304) |
3 | Cap nut | A2-70 (SS304) |
4 | Valve body | CF8/CF8M(SS304/SS316) |
5 | Ball | CF8/CF8M(SS304/SS316) |
6 | Seat | PTFE |
7 | Cap | CF8/CF8M(SS304/SS316) |
8 | Connected nut | CF8/CF8M(SS304/SS316) |
9 | Sleeve seal | PTFE |
10 | Butt welded sleeve | CF8/CF8M(SS304/SS316) |
11 | Handle cover | Plastic |
12 | Handle | Stainless steel |
13 | Gland nut | CF8(SS304) |
14 | Stem | CF8/CF8M(SS304/SS316) |
15 | Stem nut | A2-70 (SS304) |
16 | Spring washer 2 | A2-70 (SS304) |
17 | Upper packing | PTFE |
18 | Lower packing | PTFE |
19 | Stem seal | PTFE |
FAQ:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?