Production standard:
1. Thread dimension as per BSPT/DIN2999/NPT/etc.
2. Working pressure: 6.9Mpa
3. Shell test pressure: 10.4Mpa
3. Sealing test pressure: 7.6Mpa
4. Gas seal test pressure: 0.4-0.7Mpa
5. Working temperature: -40℃ - 180℃
6. Applicable medium: water, oil, natural gas
PRODUCT DESCRIPTION
Size Specification:
SIZE(inch) | ΦD | L | M | H |
1/4” | 4.6 | 39 | 78 | 31 |
3/8” | 7 | 44 | 78 | 36 |
1/2” | 9.1 | 57 | 100 | 42.5 |
3/4” | 12.5 | 59 | 100 | 44 |
1” | 16 | 71 | 112 | 48 |
1 1/4” | 20 | 78 | 112 | 54 |
1 1/2” | 25 | 84 | 140 | 65 |
2” | 32 | 101 | 140 | 72 |
Material List:
ITEM | PARTS | MATERIAL |
1 | Valve body | CF8/CF8M(SS304/SS316) |
2 | Cap | CF8/CF8M(SS304/SS316) |
3 | Ball | CF8/CF8M(SS304/SS316) |
4 | Seat 1 | PTFE |
5 | Seat 2 | PTFE |
6 | Stem seal | PTFE |
7 | Stem packing | PTFE |
8 | Packing washer | Stainless steel |
9 | Spring washer | A2-70 (SS304) |
10 | Stem nut | A2-70 (SS304) |
11 | Stem | CF8/CF8M(SS304/SS316) |
12 | Handle | Stainless steel |
13 | Handle cover | Plastic |
FAQ:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?