Production Standard:
1. Face to Face dimensions as per DIN 3202-F4 series
2. Flange dimensions according to DIN2633 PN16
PRODUCT DESCRIPTION
Size Specification:
Size (inch) | ΦA | ΦB | ΦC | ΦD | E | f | n-Φd | L1 | L±1.5 | H |
1/2” | 15 | 45 | 65 | 95 | 14 | 2 | 4-Φ14 | 107 | 130 | 73 |
3/4” | 20 | 58 | 75 | 105 | 16 | 2 | 4-Φ14 | 107 | 150 | 75 |
1” | 25 | 68 | 85 | 115 | 16 | 2 | 4-Φ14 | 142 | 160 | 88 |
1 1/4” | 32 | 78 | 100 | 140 | 16 | 2 | 4-Φ18 | 142 | 180 | 93 |
1 1/2” | 38 | 88 | 110 | 150 | 16 | 3 | 4-Φ18 | 203 | 200 | 102 |
2” | 50 | 102 | 125 | 165 | 18 | 3 | 4-Φ18 | 203 | 230 | 110 |
2 1/2” | 65 | 122 | 145 | 185 | 18 | 3 | 4-Φ18 | 223 | 290 | 117 |
3” | 80 | 138 | 160 | 200 | 20 | 3 | 8-Φ18 | 300 | 310 | 127 |
4” | 100 | 158 | 180 | 220 | 20 | 3 | 8-Φ18 | 350 | 350 | 144 |
Material List:
ITEM | PARTS | MATERIAL |
1 | Stud | A2-70 (SS304) |
2 | Nut | A2-70 (SS304) |
3 | Spring washer 1 | A2-70 (SS304) |
4 | Valve body | CF8/CF8M(SS304/SS316) |
5 | Ball | CF8/CF8M(SS304/SS316) |
6 | Seat | PTFE |
7 | Cap | CF8/CF8M(SS304/SS316) |
8 | Handle cover | Plastic |
9 | Handle | Stainless steel |
10 | Gland nut | CF8(SS304) |
11 | Stem | CF8M(SS316) |
12 | Stem nut | A2-70 (SS304) |
13 | Spring washer 2 | A2-70 (SS304) |
14 | Upper packing | PTFE |
15 | Lower packing | PTFE |
16 | Stem seal | PTFE |
FAQ:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?