Production Standard:
1. The design according to GB/T 12237-2007
2. Pressure test according to GB/T 13927-2008
3. Face to Face dimensions as per JB1686-75
4. Flange dimensions according to JB/T 79-2015 series 2
PRODUCT DESCRIPTION
Product performance specification:
1. Working Pressure: 2.5Mpa
2. Low pressure sealing test: 0.6Mpa
3. High pressure sealing test: 2.75Mpa
4. Shell test: 3.75Mpa
5. Working temperature: -40℃~180℃
6. Applicable Medium: Q41F-16P: NHO3 Q41F-16R: CH3COOH
Size Specification:
Size(inch) | ΦA | ΦB | ΦC | ΦD | E | f | n-Φd | L1 | L | H |
1/2” | 15 | 45 | 65 | 95 | 14 | 2 | 4-Φ14 | 130 | 130 | 72 |
3/4” | 20 | 55 | 75 | 105 | 16 | 2 | 4-Φ14 | 130 | 140 | 76 |
1” | 25 | 65 | 85 | 115 | 16 | 2 | 4-Φ14 | 160 | 150 | 93 |
1 1/4” | 32 | 78 | 100 | 135 | 18 | 2 | 4-Φ18 | 160 | 165 | 98 |
1 1/2” | 38 | 85 | 110 | 145 | 18 | 3 | 4-Φ18 | 220 | 180 | 119 |
2” | 50 | 100 | 125 | 160 | 20 | 3 | 4-Φ18 | 220 | 200 | 127 |
2 1/2” | 65 | 120 | 145 | 180 | 22 | 3 | 8-Φ18 | 350 | 220 | 168 |
3” | 75 | 135 | 160 | 195 | 22 | 3 | 8-Φ18 | 350 | 250 | 176 |
Material List:
ITEM | PARTS | MATERIAL |
1 | Valve body | CF8/CF8M(SS304/SS316) |
2 | Seat | PTFE |
3 | Ball | CF8/CF8M(SS304/SS316) |
4 | Body seal | PTFE |
5 | Spring washer 1 | A2-70 (SS304) |
6 | Nut | A2-70 (SS304) |
7 | Stud | A2-70 (SS304) |
8 | Cap | CF8/CF8M(SS304/SS316) |
9 | Stem seal | PTFE |
10 | Lower packing | PTFE |
11 | Upper packing | PTFE |
12 | Gland nut | CF8/CF8M(SS304/SS316) |
13 | Spring washer 2 | A2-70 (SS304) |
14 | Stem nut | A2-70 (SS304) |
15 | Stem | CF8/CF8M(SS304/SS316) |
16 | Handle | Stainless steel |
17 | Handle cover | Plastic |
FAQ:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?