Production Standard:
1. The design according to HG3157-2005
2. Flange dimensions according to customer’s standard
3. Casting according to GB/T 12230-2015
PRODUCT DESCRIPTION
Size Specification
Size (inch) | ΦA | ΦB | ΦC | ΦD | E | f | n-Φd | ΦJ | ΦG | L1 | L2 |
2” | 94 | 125 | 160 | 35 | 20 | 3 | 4-Φ18 | 70 | 100 | 99.5 | 291 |
3” | 131 | 190 | 235 | 53 | 24 | 4 | 8-Φ23 | 97.5 | 160 | 125 | 349 |
4” | 176 | 220 | 270 | 68 | 26 | 4.5 | 8-Φ27 | 162 | 186 | 123.5 | 281 |
2” | 220 | 160 | 200 | 53 | 24 | 4 | 8-Φ18 | 98 | 125 | 132 | 358 |
Material List
ITEM | PARTS | MATERIAL |
1 | Stem | 20Cr13 |
2 | Lock Nut | A2-70 |
3 | Thick Nut | A2-70 |
4 | Spring Seat | 20Cr13 |
5 | Ball-Face Washer | 20Cr13 |
6 | Spring | 50CrVA |
7 | Body | CF8/CF8M |
8 | Disc Nut | 20Cr13 |
9 | Disc Ball-Face Washer | 20Cr13 |
10 | Seat | PTFE |
11 | Disc | 06Cr19Ni10 |
12 | Disc Holder | 20Cr13 |
13 | Stop Screw | 45 |
14 | Valve Cover | WCB |
15 | Safety Cover | NBR |
16 | Cruciform Slot Screw | CS |
17 | Stainless Steel Line | 12Cr18Ni9 |
18 | Slotted Nut | A2-70 |
19 | Holding Screw | CS |
20 | Hinge | SS/CS |
21 | Name Plate | Al |
22 | Lead Sealing | Pb |
FAQ:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?