Production Standard:
1. The design according to GB/T 12237-2007
2. Pressure test according to GB/T 13927-2008
3. Flange dimensions according to GB/T 9113-2010 PN40-M
PRODUCT DESCRIPTION
Product performance specification:
1. Working Pressure: 4Mpa
2. Low pressure sealing test: 0.6Mpa
3. High pressure sealing test: 4.4Mpa
4. Shell test: 4.4Mpa
5. Working temperature: -40℃~150℃
6. Applicable Medium: Aluminum triethyl - Al₂(C₂H₅)₆
Size Specification:
Size (inch) | ΦA | B | K | ΦC | ΦD | ΦG | M | H | E | f | L | n-Φd |
1/2"*x3/4" | 15 | 3/4" PT | 18 | 39 | 65 | 95 | 163 | 79 | 16.5 | 4.5 | 116 | 4-Φ14 |
3/4"x1 1/4" | 20 | 1 1/4" PT | 21.5 | 50 | 75 | 105 | 163 | 82 | 18.5 | 4.5 | 115 | 4-Φ14 |
1"-x1.14 | 20 | Rc 1 1/4" | 24 | 57 | 85 | 115 | 163 | 82 | 18.5 | 4.5 | 115 | 4-Φ14 |
Material List:
ITEM | PARTS | MATERIAL |
1 | Cap | CF8 |
2 | Cap Seal | PTFE |
3 | Body | CF8 |
4 | O-Ring | Fluor Rubber |
5 | Disc Spring 1 | 60Si2MnA |
6 | Seat Ring | 304 |
7 | Seat 1 | PTFE |
8 | Ball | 304 |
9 | Seat 2 | PTFE |
10 | Stem | 304 |
11 | Stem Seal | PTFE |
12 | Cover Seal | PTFE |
13 | Cover | CF8 |
14 | Spring Washer 1 | A2-70 |
15 | Screw 1 | A2-70 |
16 | Packing | PTFE |
17 | Gland Nut 1 | 20Cr13 |
18 | Disc Spring 2 | 60Si2MnA |
19 | Gland Nut 2 | CF8 |
20 | Antistatic Spring | 06Cr18Ni11Ti |
21 | Handle | CF8 |
22 | Spring Washer 2 | A2-70 |
23 | Nut | A2-70 |
24 | Spring Washer 3 | A2-70 |
25 | Screw 2 | A2-70 |
FAQ:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?