Notice: SW is external dimension of polygon, the shape of product for size DN65-DN100 is decagon, under size DN50 is Octagon.
PRODUCT DESCRIPTION
Size Specification:
Size (inch) | DN | L | SW | M | Seal Size |
1/4" | 8 | 33.5 | 29 | 13.5 | Φ21.5XΦ14.3X2 |
3/8" | 10 | 36 | 34 | 14.5 | Φ26.5XΦ20.5X2 |
1/2" | 15 | 40 | 39 | 15 | Φ32XΦ24.5X2 |
3/4" | 20 | 43.5 | 47 | 16.5 | Φ38XΦ30.5X2 |
1" | 25 | 49 | 58 | 18 | Φ48XΦ38.5X2.5 |
1 1/4" | 32 | 55 | 67 | 20.5 | Φ57XΦ46.5X2.5 |
1 1/2" | 40 | 59.5 | 76 | 23 | Φ64XΦ53.5X3 |
2" | 50 | 64 | 90 | 25 | Φ78XΦ65.5X3 |
2 1/2" | 65 | 72 | 108 | 27 | Φ95XΦ84X3 |
3" | 80 | 80 | 122 | 28.5 | Φ108XΦ96.5X3 |
4" | 100 | 92 | 152 | 32 | Φ137XΦ123X3 |
Notice: SW is external dimension of polygon, the shape of product for size DN65-DN100 is decagon, under size DN50 is Octagon.
Material List:
ITEM | PARTS | MATERIAL |
1 | Part 1 | CF8/CF8M |
2 | Part 2 | CF8/CF8M |
3 | Seal | PTFE |
4 | Part 3 | CF8/CF8M |
FAQ:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?